<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires sur : BlackBerry as a Productivity Tool: Business Usage and Needs Survey</title>
	<atom:link href="http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/</link>
	<description>Société-conseil TI spécialisée dans le développement de solutions logicielles Web et Windows sur mesure pour les secteurs de la Vente, de l’Administration et de la Finance. Gestion, automatisation et optimisation de processus d’affaires.</description>
	<lastBuildDate>Tue, 02 Mar 2010 22:37:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Par : Denis Paul van Chestein</title>
		<link>http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/comment-page-1/#comment-186</link>
		<dc:creator>Denis Paul van Chestein</dc:creator>
		<pubDate>Thu, 27 Nov 2008 02:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analystik.ca/?p=654#comment-186</guid>
		<description>Right on the Money !!!</description>
		<content:encoded><![CDATA[<p>Right on the Money !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Blackberry Survey:win A Blackberry Bold Or Storm - BlackBerryForums.com : Your Number One BlackBerry Community</title>
		<link>http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/comment-page-1/#comment-185</link>
		<dc:creator>Blackberry Survey:win A Blackberry Bold Or Storm - BlackBerryForums.com : Your Number One BlackBerry Community</dc:creator>
		<pubDate>Thu, 27 Nov 2008 01:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analystik.ca/?p=654#comment-185</guid>
		<description>[...] 08:47 PM         BlackBerry as a Productivity Tool: Business Usage and Needs Survey &#124; Analystik - blog  I believe this is the survey the OP was referring [...]</description>
		<content:encoded><![CDATA[<p>[...] 08:47 PM         BlackBerry as a Productivity Tool: Business Usage and Needs Survey | Analystik &#8211; blog  I believe this is the survey the OP was referring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Jason Craig</title>
		<link>http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/comment-page-1/#comment-184</link>
		<dc:creator>Jason Craig</dc:creator>
		<pubDate>Wed, 26 Nov 2008 14:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analystik.ca/?p=654#comment-184</guid>
		<description>I use my BlackBerry Curve for some work reasons such as document reading (I find editing far too tedious to do on the BlackBerry), calendar, email, and BlackBerry Messenger for communication,  

But I use the device for mostly personal use and some of those functions overlap as well.  I &quot;talk&quot; to my wife throughout the day with the BlackBerry Messenger as well, have my child&#039;s care schedule on my calendar as well, watch videos more often on it and probably play more Soduku than one should.

I don&#039;t have any complaints about the BlackBerry device. I&#039;ve had this conversation with a coworker that will not give up his Motorola Q (1st gen).  It does what I need a device to do.  There are some items that I would like to see the BlackBerry handle that right now it can&#039;t.  

A)Download Podcasts
B)Play audio and video files through a mono bluetooth headset
C)Play flash video in browser
D)Stop filing voicemail notification as a text message

*And the survey didn&#039;t have enough space for the applications I have on my phone.</description>
		<content:encoded><![CDATA[<p>I use my BlackBerry Curve for some work reasons such as document reading (I find editing far too tedious to do on the BlackBerry), calendar, email, and BlackBerry Messenger for communication,  </p>
<p>But I use the device for mostly personal use and some of those functions overlap as well.  I &laquo;&nbsp;talk&nbsp;&raquo; to my wife throughout the day with the BlackBerry Messenger as well, have my child&#8217;s care schedule on my calendar as well, watch videos more often on it and probably play more Soduku than one should.</p>
<p>I don&#8217;t have any complaints about the BlackBerry device. I&#8217;ve had this conversation with a coworker that will not give up his Motorola Q (1st gen).  It does what I need a device to do.  There are some items that I would like to see the BlackBerry handle that right now it can&#8217;t.  </p>
<p>A)Download Podcasts<br />
B)Play audio and video files through a mono bluetooth headset<br />
C)Play flash video in browser<br />
D)Stop filing voicemail notification as a text message</p>
<p>*And the survey didn&#8217;t have enough space for the applications I have on my phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Denis Paul van Chestein</title>
		<link>http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/comment-page-1/#comment-183</link>
		<dc:creator>Denis Paul van Chestein</dc:creator>
		<pubDate>Wed, 26 Nov 2008 12:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analystik.ca/?p=654#comment-183</guid>
		<description>Thanks for your comments, Anna.

Just in case, I hope everybody who made comments here also understood that they had to take the survey by clicking on the right hand side survey button to access the survey form.

You can never be too cautious with these things.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Anna.</p>
<p>Just in case, I hope everybody who made comments here also understood that they had to take the survey by clicking on the right hand side survey button to access the survey form.</p>
<p>You can never be too cautious with these things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Anna P</title>
		<link>http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/comment-page-1/#comment-182</link>
		<dc:creator>Anna P</dc:creator>
		<pubDate>Wed, 26 Nov 2008 09:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analystik.ca/?p=654#comment-182</guid>
		<description>I use a Curve which i got from the US last year. We have since moved back to Indonesia, and I was shocked to see how expensive these devices are. I managed to get a prepaid BB service plan (monthly) and I&#039;m using it constantly. I can&#039;t imagine how my life would be without my blackberry. We don&#039;t have internet connection at home since the internet service has not yet reached our area, but mobile phone services are common. I was in heaven when I found out I could activate my Blackberry!!! So now, Blackberry is my constant companion wherever I go. I even have to have it charged daily because of the heavy usage. Emails are my main communication tool and the fact that I can so easily jump from memo pad to calendar to email to sms to task and to you-name-it, makes me love my Blackberry even more. There is no way I can go back to a regular mobile phone anymore!  really really REALLY wish I could win a new one to replace my old Curve. Purchasing a new one here is simply out of reach. Thanks for having this survey, it is a good one and makes me think more how I appreciate what Blackberry is doing in my life.</description>
		<content:encoded><![CDATA[<p>I use a Curve which i got from the US last year. We have since moved back to Indonesia, and I was shocked to see how expensive these devices are. I managed to get a prepaid BB service plan (monthly) and I&#8217;m using it constantly. I can&#8217;t imagine how my life would be without my blackberry. We don&#8217;t have internet connection at home since the internet service has not yet reached our area, but mobile phone services are common. I was in heaven when I found out I could activate my Blackberry!!! So now, Blackberry is my constant companion wherever I go. I even have to have it charged daily because of the heavy usage. Emails are my main communication tool and the fact that I can so easily jump from memo pad to calendar to email to sms to task and to you-name-it, makes me love my Blackberry even more. There is no way I can go back to a regular mobile phone anymore!  really really REALLY wish I could win a new one to replace my old Curve. Purchasing a new one here is simply out of reach. Thanks for having this survey, it is a good one and makes me think more how I appreciate what Blackberry is doing in my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Denis Paul van Chestein</title>
		<link>http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/comment-page-1/#comment-181</link>
		<dc:creator>Denis Paul van Chestein</dc:creator>
		<pubDate>Wed, 26 Nov 2008 03:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analystik.ca/?p=654#comment-181</guid>
		<description>Lucas, your comments are so detailed and sincere, you truly are a BlackBerry aficionado and you make some good points. I sincerely wish you win. Best of luck to you. Cheers.</description>
		<content:encoded><![CDATA[<p>Lucas, your comments are so detailed and sincere, you truly are a BlackBerry aficionado and you make some good points. I sincerely wish you win. Best of luck to you. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Lucas</title>
		<link>http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/comment-page-1/#comment-180</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Wed, 26 Nov 2008 01:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analystik.ca/?p=654#comment-180</guid>
		<description>I feel that Blackberry smartphones make equally good business and entertainment devices. I use my 8100 for both on a daily basis.  I love the fact that you can multitask like a breeze, unlike many other smartphones including windows mobile devices. I can be listening to music via my Bluetooth while surfing the web while editing a word doc on documents to go. I love it!
I love the fact that that I receive my email instantly on my berry! 
As awesome as the device is it has a a few flaws in media playback and I have had some static with certain Bluetooth devices and the OS reboots sometimes but other than that, I LOVE MY BERRY! I&#039;m on it 24/7, sleep with it under my pillow and my wife tells me j should have married my blackberry!
I&#039;m dying to get either a bold or a storm to retire my 8100. I hope I can win one! I would be eternally grateful.  It would be a dream come true! I would be the happiest man alive! Really.  I hope I can win. Thank you for reading.</description>
		<content:encoded><![CDATA[<p>I feel that Blackberry smartphones make equally good business and entertainment devices. I use my 8100 for both on a daily basis.  I love the fact that you can multitask like a breeze, unlike many other smartphones including windows mobile devices. I can be listening to music via my Bluetooth while surfing the web while editing a word doc on documents to go. I love it!<br />
I love the fact that that I receive my email instantly on my berry!<br />
As awesome as the device is it has a a few flaws in media playback and I have had some static with certain Bluetooth devices and the OS reboots sometimes but other than that, I LOVE MY BERRY! I&#8217;m on it 24/7, sleep with it under my pillow and my wife tells me j should have married my blackberry!<br />
I&#8217;m dying to get either a bold or a storm to retire my 8100. I hope I can win one! I would be eternally grateful.  It would be a dream come true! I would be the happiest man alive! Really.  I hope I can win. Thank you for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Denis Paul van Chestein</title>
		<link>http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/comment-page-1/#comment-177</link>
		<dc:creator>Denis Paul van Chestein</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analystik.ca/?p=654#comment-177</guid>
		<description>Hrer it is Mike, yo will find what you ar elooking for in this post: BlackBerry World - semaine du 27 octobre 2008 further down below on the home page. The seeaming video app is called Qik.</description>
		<content:encoded><![CDATA[<p>Hrer it is Mike, yo will find what you ar elooking for in this post: BlackBerry World &#8211; semaine du 27 octobre 2008 further down below on the home page. The seeaming video app is called Qik.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Denis Paul van Chestein</title>
		<link>http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/comment-page-1/#comment-176</link>
		<dc:creator>Denis Paul van Chestein</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analystik.ca/?p=654#comment-176</guid>
		<description>Thanks Blair. Very Helpful.

Sorry. Try again Chris, we had server problems but they have been fixed now.

Good suggestions DC Andrews. Thanks.

As to you Patrick, you are certainly the most efficient BB power user I&#039;ve met, you certainly put your BB to good use. And your comments certainly testify to your mastery of the BlackBerry world.

Mike, it&#039;s a pity this blog is mostly French because I have addressed this matter in one of my BlackBerry Tout l&#039;Été post series. I believe its either the 9th ot the 10th one. Check it out, time to practice your French.</description>
		<content:encoded><![CDATA[<p>Thanks Blair. Very Helpful.</p>
<p>Sorry. Try again Chris, we had server problems but they have been fixed now.</p>
<p>Good suggestions DC Andrews. Thanks.</p>
<p>As to you Patrick, you are certainly the most efficient BB power user I&#8217;ve met, you certainly put your BB to good use. And your comments certainly testify to your mastery of the BlackBerry world.</p>
<p>Mike, it&#8217;s a pity this blog is mostly French because I have addressed this matter in one of my BlackBerry Tout l&#8217;Été post series. I believe its either the 9th ot the 10th one. Check it out, time to practice your French.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Denis Paul van Chestein</title>
		<link>http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/comment-page-1/#comment-175</link>
		<dc:creator>Denis Paul van Chestein</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analystik.ca/?p=654#comment-175</guid>
		<description>You are right Carmen, very relevant comments. Thanks and good luck with your BB.</description>
		<content:encoded><![CDATA[<p>You are right Carmen, very relevant comments. Thanks and good luck with your BB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : mike York</title>
		<link>http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/comment-page-1/#comment-174</link>
		<dc:creator>mike York</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analystik.ca/?p=654#comment-174</guid>
		<description>I am new to the blackberry world, but have fallen in love with the efficiency of my modest pearl 8110. One thing I wish it did is stream video. I also wish the processor was a bit faster. The media playback can also be a bit funky as it is not super simple to add video files to the phone. I did not get roxio with my desktop software. I have had some limited success adding video, but seems corrupted after a few minutes of viewing video. The new bold seems like a GREAT phone! I can&#039;t wait to get one as soon as I can upgrade my contract. That is of course unless I win one here.</description>
		<content:encoded><![CDATA[<p>I am new to the blackberry world, but have fallen in love with the efficiency of my modest pearl 8110. One thing I wish it did is stream video. I also wish the processor was a bit faster. The media playback can also be a bit funky as it is not super simple to add video files to the phone. I did not get roxio with my desktop software. I have had some limited success adding video, but seems corrupted after a few minutes of viewing video. The new bold seems like a GREAT phone! I can&#8217;t wait to get one as soon as I can upgrade my contract. That is of course unless I win one here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Patrick</title>
		<link>http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/comment-page-1/#comment-173</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 25 Nov 2008 18:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analystik.ca/?p=654#comment-173</guid>
		<description>Greetings,

As a clinical manager for physical therapy, I rely on my BB daily to juggle patient care, manage staff and schedules and email communications.  As a result I currently have the need to utilize documents to go for excel spreadsheets and statistics analyzing patient trends.  In addition, one thing that is lacking with any BB, is the ability to sync financial information with MS Money or Quicken.  Other products that are on the market require saving the info into a .csv file and transferring it into your money application on the desktop, then you have a separate desktop companion for sync with your BB.  To many steps!  Having a conduit that will directly transfer information from MS Money or Quicken directly with your BB handheld would be a godsend for me.  Thank you for the opportunity to voice our opinions.</description>
		<content:encoded><![CDATA[<p>Greetings,</p>
<p>As a clinical manager for physical therapy, I rely on my BB daily to juggle patient care, manage staff and schedules and email communications.  As a result I currently have the need to utilize documents to go for excel spreadsheets and statistics analyzing patient trends.  In addition, one thing that is lacking with any BB, is the ability to sync financial information with MS Money or Quicken.  Other products that are on the market require saving the info into a .csv file and transferring it into your money application on the desktop, then you have a separate desktop companion for sync with your BB.  To many steps!  Having a conduit that will directly transfer information from MS Money or Quicken directly with your BB handheld would be a godsend for me.  Thank you for the opportunity to voice our opinions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : DC Andrews</title>
		<link>http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/comment-page-1/#comment-172</link>
		<dc:creator>DC Andrews</dc:creator>
		<pubDate>Tue, 25 Nov 2008 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analystik.ca/?p=654#comment-172</guid>
		<description>I work for Baptist Health Care Corporation.  Two improvements to my 8310 software would help my productivity immensely!  

Create a BB option that would allow recieved emails to transfer directly to task or calendar. (I tried a 3rd party app that was supposed to do that very function but was not compatible with my device - data corruption.)

Also, the ability to print plain text, or transfer text from the BB (USB cable?) to a computer where it could then be further processed.

Thanks for your consideration...
dca</description>
		<content:encoded><![CDATA[<p>I work for Baptist Health Care Corporation.  Two improvements to my 8310 software would help my productivity immensely!  </p>
<p>Create a BB option that would allow recieved emails to transfer directly to task or calendar. (I tried a 3rd party app that was supposed to do that very function but was not compatible with my device &#8211; data corruption.)</p>
<p>Also, the ability to print plain text, or transfer text from the BB (USB cable?) to a computer where it could then be further processed.</p>
<p>Thanks for your consideration&#8230;<br />
dca</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Chris</title>
		<link>http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/comment-page-1/#comment-171</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 25 Nov 2008 14:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analystik.ca/?p=654#comment-171</guid>
		<description>The survey does not work in english; i would be interested in participating, please let me know when it is available.   thank you.</description>
		<content:encoded><![CDATA[<p>The survey does not work in english; i would be interested in participating, please let me know when it is available.   thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Blair McLaughlin</title>
		<link>http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/comment-page-1/#comment-170</link>
		<dc:creator>Blair McLaughlin</dc:creator>
		<pubDate>Tue, 25 Nov 2008 14:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analystik.ca/?p=654#comment-170</guid>
		<description>I constantly use my Blackberry as a tool keep in touch with family and friends while away on long trips.

Installed programs=
1-MSN
2-Yahoo chat
3- radio Bee
4- Facebook
5- Doc to go
6- Viigo
7- Vlingo
8- Myspace</description>
		<content:encoded><![CDATA[<p>I constantly use my Blackberry as a tool keep in touch with family and friends while away on long trips.</p>
<p>Installed programs=<br />
1-MSN<br />
2-Yahoo chat<br />
3- radio Bee<br />
4- Facebook<br />
5- Doc to go<br />
6- Viigo<br />
7- Vlingo<br />
8- Myspace</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : carmen mazza</title>
		<link>http://blog.analystik.ca/2008/11/23/blackberry-as-a-productivity-tool-business-usage-and-needs-survey/comment-page-1/#comment-169</link>
		<dc:creator>carmen mazza</dc:creator>
		<pubDate>Tue, 25 Nov 2008 13:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analystik.ca/?p=654#comment-169</guid>
		<description>More IT related apps, html mail should have the ability to always download all images automatically, better alert messaging built in, more robust calendar and setting multiple alarms built in.</description>
		<content:encoded><![CDATA[<p>More IT related apps, html mail should have the ability to always download all images automatically, better alert messaging built in, more robust calendar and setting multiple alarms built in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
